Starbucks has become a household name for coffee lovers worldwide, renowned for its wide variety of beverages and tasty snacks.
Whether you’re craving a robust espresso, a creamy Frappuccino, or a savory breakfast sandwich, Starbucks offers a selection that caters to nearly every taste.
If you’re planning your next visit or just curious about what’s on the Starbucks menu with prices, this comprehensive guide will provide you with all the details you need.
Over the years, Starbucks has expanded its offerings to include categories such as coffee and espresso drinks, Frappuccinos, iced coffees and teas, as well as breakfast and lunch items.
Not only does it serve familiar favorites like the Caramel Macchiato and Caffe Latte, but Starbucks also has secret menu items that enthusiasts love to explore, often at similar price points to their regular options.
Understanding the pricing at Starbucks can sometimes feel overwhelming due to the many sizes and drink customizations available.
This Starbucks menu with prices article is designed to make your ordering experience smoother by listing the key items and their costs clearly.
From all-day breakfast sandwiches to refreshing iced teas, you’ll find something for every mood and budget here.
So, whether you’re a first-timer or a regular customer, keep reading to get familiar with the Starbucks menu with prices and find out which items are worth trying on your next coffee run.
Starbucks Menu With Prices
Espresso, Coffee & Tea
| Caffe Latte | $2.95 – Tall |
| Caffe Latte | $3.65 – Grande |
| Caffe Latte | $4.15 – Venti |
| Caffe Mocha | $3.45 – Tall |
| Caffe Mocha | $4.15 – Grande |
| Caffe Mocha | $4.65 – Venti |
| White Chocolate Mocha | $3.75 – Tall |
| White Chocolate Mocha | $4.45 – Grande |
| White Chocolate Mocha | $4.75 – Venti |
| Freshly Brewed Coffee | $1.85 – Tall |
| Freshly Brewed Coffee | $2.10 – Grande |
| Freshly Brewed Coffee | $2.45 – Venti |
| Cinnamon Dolce Latte | $3.65 – Tall |
| Cinnamon Dolce Latte | $4.25 – Grande |
| Cinnamon Dolce Latte | $4.65 – Venti |
| Skinny Vanilla Latte | $3.45 – Tall |
| Skinny Vanilla Latte | $4.15 – Grande |
| Skinny Vanilla Latte | $4.65 – Venti |
| Caramel Macchiato | $3.75 – Tall |
| Caramel Macchiato | $4.45 – Grande |
| Caramel Macchiato | $4.75 – Venti |
| Caramel Flan Latte | $3.75 – Tall |
| Caramel Flan Latte | $4.55 – Grande |
| Caramel Flan Latte | $4.75 – Venti |
| Teavana® Oprah Cinnamon Chai Tea Latte | $3.65 – Tall |
| Teavana® Oprah Cinnamon Chai Tea Latte | $4.25 – Grande |
| Teavana® Oprah Cinnamon Chai Tea Latte | $4.65 – Venti |
| Flat White | $3.75 – Tall |
| Skinny Peppermint Mocha | $3.95 – Tall |
| Skinny Peppermint Mocha | $4.65 – Grande |
| Skinny Peppermint Mocha | $4.95 – Venti |
| Pumpkin Spice Latte (Limited Time) | $4.25 – Tall |
| Pumpkin Spice Latte (Limited Time) | $4.95 – Grande |
| Pumpkin Spice Latte (Limited Time) | $5.25 – Venti |
| Salted Caramel Mocha (Limited Time) | $4.25 – Tall |
| Salted Caramel Mocha (Limited Time) | $4.95 – Grande |
| Salted Caramel Mocha (Limited Time) | $5.25 – Venti |
| Toasted Graham Latte (Limited Time) | $4.25 – Tall |
| Toasted Graham Latte (Limited Time) | $4.95 – Grande |
| Toasted Graham Latte (Limited Time) | $5.25 – Venti |
Frappuccino, Refreshers & Iced Coffee
| Iced Coffee (with or without Milk) | $2.25 – Tall |
| Iced Coffee (with or without Milk) | $2.65 – Grande |
| Iced Coffee (with or without Milk) | $2.95 – Venti |
| Iced Coffee (with or without Milk) | $3.45 – Trenta |
| Caramel Frappuccino | $3.75 – Mini |
| Caramel Frappuccino | $3.95 – Tall |
| Caramel Frappuccino | $4.45 – Grande |
| Caramel Frappuccino | $4.95 – Venti |
| Mocha Frappuccino | $3.75 – Mini |
| Mocha Frappuccino | $3.95 – Tall |
| Mocha Frappuccino | $4.45 – Grande |
| Mocha Frappuccino | $4.95 – Venti |
| Strawberries & Creme Frappuccino | $3.75 – Mini |
| Strawberries & Creme Frappuccino | $3.95 – Tall |
| Strawberries & Creme Frappuccino | $4.45 – Grande |
| Strawberries & Creme Frappuccino | $4.95 – Venti |
| Coffee Frappuccino | $2.95 – Mini |
| Coffee Frappuccino | $3.25 – Tall |
| Coffee Frappuccino | $3.95 – Grande |
| Coffee Frappuccino | $4.45 – Venti |
| Vanilla Bean Crème Frappuccino | $2.95 – Mini |
| Vanilla Bean Crème Frappuccino | $3.25 – Tall |
| Vanilla Bean Crème Frappuccino | $3.95 – Grande |
| Vanilla Bean Crème Frappuccino | $4.45 – Venti |
| Iced Caramel Macchiato | $3.75 – Tall |
| Iced Caramel Macchiato | $4.45 – Grande |
| Iced Caramel Macchiato | $4.95 – Venti |
| Salted Caramel Mocha Frappuccino (Limited Time) | $4.25 – Tall |
| Salted Caramel Mocha Frappuccino (Limited Time) | $4.95 – Grande |
| Salted Caramel Mocha Frappuccino (Limited Time) | $5.25 – Venti |
| Cool Lime or Very Berry Starbucks Refreshers™ | $2.95 – Tall |
| Cool Lime or Very Berry Starbucks Refreshers™ | $3.45 – Grande |
| Cool Lime or Very Berry Starbucks Refreshers™ | $3.95 – Venti |
| Cool Lime or Very Berry Starbucks Refreshers™ | $4.45 – Trenta |
| Teavana® Shaken Iced Tea | $1.75 – Tall |
| Teavana® Shaken Iced Tea | $2.25 – Grande |
| Teavana® Shaken Iced Tea | $2.65 – Venti |
| Teavana® Shaken Iced Tea | $2.95 – Trenta |
| Teavana® Shaken Iced Peach Green Tea Lemonade | $2.75 – Tall |
| Teavana® Shaken Iced Peach Green Tea Lemonade | $3.25 – Grande |
| Teavana® Shaken Iced Peach Green Tea Lemonade | $3.75 – Venti |
| Teavana® Shaken Iced Peach Green Tea Lemonade | $4.25 – Trenta |
| Teavana® Shaken Iced Black Tea Lemonade | $2.45 – Tall |
| Teavana® Shaken Iced Black Tea Lemonade | $2.95 – Grande |
| Teavana® Shaken Iced Black Tea Lemonade | $3.45 – Venti |
| Teavana® Shaken Iced Black Tea Lemonade | $3.95 – Trenta |
| Evolution Fresh | $5.95 – Grande |
Bakery
| Ham & Cheese Savory Foldover | $3.45 |
| Wheat Spinach Savory Foldover | $3.45 |
| Pepperoni & Tomato Savory Foldover | $3.45 |
| Cheese Danish | $2.45 |
| Butter Croissant | $2.45 |
| Chocolate Croissant | $2.75 |
| Blueberry Scone | $2.45 |
| Banana Nut Bread | $2.75 |
| Iced Lemon Pound Cake | $2.45 |
| Morning Bun | $2.45 |
| Chocolate Chip Cookie | $1.95 |
| Double Chocolate Chunk Brownie | $2.35 |
| Pumpkin Scone (Limited Time) | $2.95 |
| Pumpkin Cream Cheese Muffin (Limited Time) | $2.95 |
| Washington Apple Pound Cake (Limited Time) | $2.95 |
All-Day Breakfast
| Hearty Blueberry Oatmeal | $3.45 |
| Bacon & Gouda Breakfast Sandwich | $3.75 |
| Sausage & Cheddar Breakfast Sandwich | $3.45 |
| Spinach & Feta Breakfast Wrap | $3.75 |
| Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 |
| Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 |
| Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $4.75 |
Lunch & Anytime Snacks
| Protein Bistro Box | $5.25 |
| Cheese & Fruit Bistro Box | $4.95 |
| Omega-3 Bistro Box | $5.95 |
| PB&J on Wheat Bistro Box | $5.25 |
| Turkey Rustico Panini | $6.45 |
| Turkey Pesto Panini | $6.45 |
| Ham & Swiss Panini | $5.95 |
| Chicken Santa Fe Flatbread | $5.95 |
| Chicken BLT Salad Deli Sandwich | $5.95 |
| Roasted Tomato & Mozzarella Panini | $5.55 |
| Chicken Artichoke Panini (Limited Time) | $6.45 |
| Old-Fashioned Grilled Cheese | $5.25 |
| Edamame Hummus Wrap (Limited Time) | $5.95 |
| Thai-Style Peanut Chicken Wrap (Limited Time) | $5.95 |
| Salted Caramel or Birthday Cake Pop | $1.95 |
| Salted Caramel or Birthday Cake Pop | $3.50 – 2 Pc. |
Most Popular Items
Some of the most beloved picks on the Starbucks menu include the Caramel Macchiato, a perfect blend of espresso, milk, and caramel syrup, available in multiple sizes ranging from $3.55 to $4.65.
For those craving a cold treat, the Mocha Frappuccino offers a chocolatey delight priced between $3.75 and $4.75 depending on size.
Not to forget the classic Caffe Latte, a smooth and creamy coffee option that many customers order daily.
On the food side, the Bacon Artisan Breakfast Sandwich is a crowd favorite for breakfast at $3.45, and the Chicken BLT Salad Deli Sandwich is a top choice for lunchtime, available for $5.95.
For a lighter snack, the Chocolate Chunk Cookie and Salted Caramel Cake Pop are ideal for satisfying a sweet tooth without breaking the bank.
Is Starbucks Expensive?
Starbucks prices can be perceived as slightly higher than your average coffee shop, but they reflect the quality of ingredients, customization options, and the cozy environment Starbucks offers.
For example, a basic Tall Fresh Brewed Coffee starts at $1.75, which is quite affordable.
However, specialty espresso drinks and Frappuccinos can go up to $4.75 or more, especially when choosing larger sizes or adding extra syrups and toppings.
Compared to other premium coffee shops, Starbucks pricing is competitive and justified by its consistent product quality and global presence.
Customers are also paying for the convenience of customization and the brand experience, which many find worthwhile. If you’re mindful of size and add-ons, you can enjoy Starbucks without spending too much.
Frequently Asked Questions (FAQs)
What sizes do Starbucks drinks come in?
Starbucks offers several sizes including Tall (12 oz), Grande (16 oz), Venti (20 oz for hot drinks, 24 oz for cold drinks), and Trenta (31 oz for select iced beverages).
Can I customize my drink at Starbucks?
Yes, customization is one of Starbucks’ key features. You can choose milk alternatives, add espresso shots, change syrups, adjust sweetness, and more, often for an extra charge.
Are there vegan options available at Starbucks?
Absolutely. Starbucks offers several vegan-friendly drinks and food items, including almond, soy, oat, and coconut milk options, plus vegan snacks like some oatmeal varieties and snacks—though it’s best to check current availability.
Does Starbucks have a secret menu?
Yes, many customers enjoy ordering creative drinks from the Starbucks secret menu. These drinks are often custom blends or special tweaks to existing beverages, and prices usually align with similar-sized standard drinks.
Do Starbucks prices vary by location?
Yes, prices can vary depending on location, city, and country due to factors like local taxes, rent, and operating costs.
Conclusion
Starbucks continues to be a go-to destination for coffee enthusiasts looking for quality beverages and an inviting atmosphere.
Its menu offers a range of drinks and snacks suitable for various tastes and budgets.
This Starbucks menu with prices guide should help you plan your order better and enjoy your visit even more.
Note: Prices may vary slightly by location. Always check with your nearest outlet for exact pricing.
Explore More
- Smoothie King Menu With Prices
- Robeks Menu With Prices
- Black Angus Steakhouse Menu With Prices
- Boston Pizza Menu With Prices
- Cactus Club Cafe Menu With Prices