If you are a fan of quick, convenient, and tasty breakfast and snack options, Dunkin’ Donuts is a name you know well.
Famous for its wide range of coffee and donut selections, this chain has become a beloved staple for many.
Whether you are stopping by for a morning pick-me-up or grabbing a sweet treat, knowing the Dunkin’ Donuts menu with prices can help you plan your visit better.
One of the key things people often wonder about is the affordability and variety of items available at Dunkin’ Donuts.
The menu is not just about donuts anymore; there are various categories, including coffee drinks, breakfast sandwiches, bagels, and more.
Understanding what the menu looks like and how much you can expect to pay makes it easier to choose what suits your taste and budget.
In this article, we’ll walk through the Dunkin’ Donuts menu with prices, highlighting some of the most popular items and their costs.
Whether you want a quick English Muffin breakfast or a refreshing iced coffee, this guide will give you a clear picture of what is offered and how much it costs.
Let’s explore the menu and get ready to treat yourself to your favorites without surprises at the register.
Dunkin’ Donuts Menu With Prices
Dunkin Donuts Combos
| 2 Donuts | $3.69 |
| Fudge Croissant Donut | $2.49 |
| Bagel with Cream Cheese | $3.79 |
| Sausage, Egg & Cheese on a Croisssant – with Hash Browns | $5.89 |
| Bacon, Egg & Cheese on a Bagel – with Hash Browns | $5.89 |
| Veggie Egg White Flatbread | $4.59 |
| Ham, Egg & Cheese on an English Muffin – with Hash Browns | $5.89 |
| Big n’ Toasted – with Hash Browns | $6.29 |
| Wake-Up Wrap (Bacon, Ham, or Sausage) | $3.09 |
| Turkey Sausage Flatbread with Hash Browns | $5.79 |
Dunkin Donuts Combos
(Combos Include Small Iced Tea)
| Snack N’ Go Chicken Wrap | $3.29 |
| Snack N’ Go Steak Wrap | $3.29 |
| Ham & Cheese Flatbread – with Hash Browns | $5.59 |
| Deluxe Grilled Cheese (Ham or Bacon) – with Hash Browns | $5.79 |
| Turkey, Cheddar & Bacon Flatbread – with Hash Browns | $5.99 |
| Chicken Salad or Tuna Salad Sandwich – with Hash Browns | $5.39 |
| Chicken Bacon Sandwich – with Hash Browns | $5.99 |
Anytime Breakfast
| Classic Egg & Cheese | $2.59 |
| Classic Egg & Cheese with (Ham, Bacon, or Sausage) | $3.59 |
| Egg White Omelet (Veggie) | $2.99 |
| Egg White Omelet with (Ham, Bacon, or Sausage) | $3.99 |
| Egg & Cheese Wrap | $1.19 |
| Egg & Cheese Wrap with (Ham, Bacon, or Sausage) | $1.39 |
| Angus Steak and Egg Wrap (Limited Time) | $1.99 |
| Angus Steak and Egg Sandwich (Limited Time) | $3.99 |
| Angus Steak and Egg Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.19 |
| Oatmeal with Medium Coffee | $3.89 |
| Turkey Sausage Wrap | $1.39 |
| Turkey Sausage Sandwich | $3.49 |
| Turkey Sausage Flatbread with Hash Browns & Medium Hot Coffee | $5.79 |
| Chicken Apple Sausage Breakfast Sandwich (Limited Time) | $3.69 |
| Chicken Apple Sausage Breakfast Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.09 |
Bakery Favorites
| Classic Egg & Cheese | $2.59 | |
| Classic Egg & Cheese with (Ham, Bacon, or Sausage) | $3.59 | |
| Egg White Omelet (Veggie) | $2.99 | |
| Egg White Omelet with (Ham, Bacon, or Sausage) | $3.99 | |
| Egg & Cheese Wrap | $1.19 | |
| Egg & Cheese Wrap with (Ham, Bacon, or Sausage) | $1.39 | |
| Angus Steak and Egg Wrap (Limited Time) | $1.99 | |
| Angus Steak and Egg Sandwich (Limited Time) | $3.99 | |
| Angus Steak and Egg Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.19 | |
| Oatmeal with Medium Coffee | $3.89 | |
| Turkey Sausage Wrap | $1.39 | |
| Turkey Sausage Sandwich | $3.49 | |
| Turkey Sausage Flatbread with Hash Browns & Medium Hot Coffee | $5.79 | |
| Chicken Apple Sausage Breakfast Sandwich (Limited Time) | $3.69 | |
| Chicken Apple Sausage Breakfast Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.09 | |
Beverages
| Coffee | Small | $1.59 |
| Coffee | Medium | $1.89 |
| Coffee | Large | $2.09 |
| Coffee | X-Large | $2.29 |
| Iced Coffee | Small | $1.99 |
| Iced Coffee | Medium | $2.49 |
| Iced Coffee | Large | $2.79 |
| Add a Turbo Shot of Espresso to Any Beverage | $0.59 | |
| Add Almond Milk | $0.50 | |
| Dunkaccino® | Small | $1.69 |
| Dunkaccino® | Medium | $2.09 |
| Dunkaccino® | Large | $2.29 |
| Dunkaccino® | X-Large | $2.49 |
| Vanilla Chai | $2.15 | |
| Cappuccino | Small | $2.69 |
| Cappuccino | Medium | $3.19 |
| Cappuccino | Large | $3.69 |
| Macchiatto | Small | $2.89 |
| Macchiatto | Medium | $3.39 |
| Macchiatto | Large | $3.89 |
| Iced Macchiatto | Small | $3.19 |
| Iced Macchiatto | Medium | $3.79 |
| Iced Macchiatto | Large | $4.19 |
| Box O’ Joe | $15.99 | |
| Hot Chocolate | Small | $1.85 |
| Hot Chocolate | Medium | $2.15 |
| Hot Chocolate | Large | $2.35 |
| Hot Chocolate | X-Large | $2.55 |
| Hot Tea | Small | $1.59 |
| Hot Tea | Medium | $1.89 |
| Hot Tea | Large | $2.09 |
| Hot Tea | X-Large | $2.29 |
| Latte | Small | $2.69 |
| Latte | Medium | $3.19 |
| Latte | Large | $3.69 |
| Iced Latte | Small | $2.99 |
| Iced Latte | Medium | $3.59 |
| Iced Latte | Large | $3.99 |
| Latte Lite | Small | $2.69 |
| Latte Lite | Medium | $3.19 |
| Latte Lite | Large | $3.69 |
| Iced Latte Lite | Small | $2.99 |
| Iced Latte Lite | Medium | $3.59 |
| Iced Latte Lite | Large | $3.99 |
| Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Small | $1.49 |
| Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Medium | $1.99 |
| Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Large | $2.49 |
| Coolatta or Coolatta Lite | Small | $2.99 |
| Coolatta or Coolatta Lite | Medium | $3.99 |
| Coolatta or Coolatta Lite | Large | $4.99 |
| Frozen Coffee | Small | $2.99 |
| Frozen Coffee | Medium | $3.99 |
| Frozen Coffee | Large | $4.99 |
| Frozen Dunkaccino | $2.99 | |
| Smotthie – Tropical Mango or Strawberry Banana (Limited Time) | $3.19 | |
| Packaged Coffee (Limited Time) | 3 lbs. | $22.99 |
| K-Cup® Packs (Limited Time) | 2 Boxes | $17.99 |
Sandwiches
| Turkey, Cheddar & Bacon Sandwich | $3.69 |
| Ham & Cheese Sandwich | $3.69 |
| Chicken Salad | $3.49 |
| Tune Salad | $3.49 |
| Texas Toast Grilled Cheese | $2.99 |
| Chicken Biscuit | $2.99 |
Dairy
| Almond Milk | |
| Whole Milk | |
| Skim Milk | |
| Oat Milk |
Coffee Flavors
| Pink Velvet Swirl | Small |
| Pink Velvet Swirl | Medium |
| Pink Velvet Swirl | Large |
| Toasted Coconut Swirl | Small |
| Toasted Coconut Swirl | Medium |
| Toasted Coconut Swirl | Large |
| Caramel Swirl | Small |
| Caramel Swirl | Medium |
| Caramel Swirl | Large |
| French Vanilla Swirl | Small |
| French Vanilla Swirl | Medium |
| French Vanilla Swirl | Large |
| Hazelnut Swirl | Small |
| Hazelnut Swirl | Medium |
| Hazelnut Swirl | Large |
| Mocha Swirl | Small |
| Mocha Swirl | Medium |
| Mocha Swirl | Large |
Most Popular Items
Dunkin’ Donuts has carved a niche with certain standout items that keep customers coming back.
The classic glazed donuts are a timeless favorite, with a dozen typically priced at around $11.99, offering excellent value for anyone who loves sharing or stocking up on a sweet treat.
Coffee lovers appreciate the impressive iced coffee options, which can start as low as $3.99 but can go up depending on size and customization, topping out at $6.70.
For those looking for something a bit different, the Matcha Latte priced at $5.19 offers a trendy and flavorful alternative to traditional coffee beverages.
Bagels, especially the White Cheddar Bagel Twist at $1.39, offer a savory option that pairs well with morning coffee or stands alone as a snack.
The range of bagels available generally falls between $1.39 and $2.69, catering to different flavor preferences and appetites.
Is Dunkin’ Donuts Expensive?
When considering whether Dunkin’ Donuts is pricey, it’s important to look at the range and quality offered.
The menu prices suggest that Dunkin’ Donuts provides affordable and varied options for different budgets.
For instance, simple breakfast items like an English Muffin are very budget-friendly at $1.49, while more premium options like specialty coffees or a dozen donuts might be on the higher side.
The cost of iced coffee and lattes might initially seem steep at $3.99 to $6.70, but these drinks are typically large-sized and customizable, adding to their value.
Similarly, purchasing a dozen donuts for around $12 to $14 is a reasonable price for the quantity and quality you receive.
Overall, Dunkin’ Donuts offers many economical choices alongside premium items, making it accessible for casual visits or more indulgent treats.
It’s a great option whether you’re looking for a quick inexpensive bite or a more elaborate coffee experience.
Frequently Asked Questions (FAQs)
What is the cheapest item on the Dunkin’ Donuts menu?
The White Cheddar Bagel Twist is one of the cheapest items, priced at $1.39.
How much does a dozen glazed donuts cost?
A dozen glazed donuts are priced at approximately $11.99.
Are there premium donut options available?
Yes, Dunkin’ Donuts offers higher-priced dozen donut options, which can cost around $13.99.
What is the price range for iced coffee drinks?
Iced coffee prices range from $3.99 to $6.70 depending on size and customization.
Does Dunkin’ Donuts offer specialty lattes?
Yes, specialty lattes like the Matcha Latte are available and priced at around $5.19.
Conclusion
Dunkin’ Donuts presents a menu that balances classic favorites with a few premium offerings, catering to a wide variety of tastes and budgets.
From affordable breakfast items like English Muffins and bagels to indulgent coffee drinks and donuts, the menu has something for everyone.
By familiarizing yourself with the Dunkin’ Donuts menu with prices, you can make better decisions about your next visit and enjoy your favorites without any unexpected costs.
Note: Prices may vary slightly by location. Always check with your nearest outlet for exact pricing.
Explore More
- Coffee Beanery Menu With Prices
- The Coffee Bean & Tea Leaf Menu With Prices
- Caribou Coffee Menu With Prices
- Biggby Coffee Menu With Prices
- Argo Tea Menu With Prices