If you’re planning to dine at Earls Kitchen + Bar, it’s important to understand where it sits in terms of pricing.
This isn’t your typical budget fast-casual spot—it leans more toward upscale casual dining, where presentation, ambiance, and ingredient quality play a big role.
When exploring Earls Kitchen + Bar menu prices, you’ll notice a wide range depending on what you order.
Starters and shareables usually begin around $10–$15, while main courses like pasta, bowls, and chicken dishes fall between $20–$30. Premium items such as steak or seafood can go beyond $40.
What makes Earls different is its diverse menu. From sushi and steaks to plant-based dishes and gourmet burgers, the variety feels more like a curated dining experience than a standard chain restaurant.
So overall, you’re not just paying for food—you’re paying for quality, ambiance, and consistency.
Earls Kitchen + Bar Menu Prices
Most Ordered
| Fettuccine Alfredo | $19.25 |
| Santa De Fanta Chicken | $27.75 |
| Pulled Chicken Clubhouse | $24.75 |
| Caesar Salad (Small) | $8.00 |
| Caesar Salad (Large) | $16.00 |
| Bottled Soft Drinks | $5.50 |
| Earls Wings | $20.50 |
| Cajun Blackened Chicken | $34.75 |
| Truffle Tortellini | $27.75 |
| Truffle Fries | $13.75 |
Sushi + Raw
| Ahi Tuna Tataki | $19.75 |
| Crispy Prawn Roll | $20.75 |
| Crispy Prawn Sushi Tacos | $18.50 |
| Crispy Tofu Sushi Tacos | $17.50 |
| Spicy Tuna Sushi Tacos | $19.50 |
Shareable
| Angry Chicken Lettuce Wraps | $20.75 |
| Earls Wings | $20.55 |
| French Fries | $10.75 |
| Garlic Bread | $4.00 |
| Jumbo Lump Crab Cake | $25.75 |
| Roast Beef Sliders | $19.50 |
| Truffle Fries | $13.75 |
| Warm Spinach + Three Cheese Dip | $19.75 |
| Yam Fries | $13.50 |
Pizzas
| Kale + Mushroom Pizza | $24.75 |
| Margherita Pizza | $22.75 |
| Prosciutto + Arugula | $24.75 |
| Queen Bee | $24.75 |
Salads + Soup
| Caesar Salad (Small) | $16.00 |
| Caesar Salad (Large) | $8.00 |
| Cajun Chicken Caesar Salad | $24.75 |
| Cobb Salad | $19.75 |
| Earls Famous Clam Chowder (Large) | $14.50 |
| Earls Famous Clam Chowder (Small) | $9.75 |
| Gardens Green Salad (Large) | $16.00 |
| Gardens Green Salad (Small) | $8.00 |
| Garlic Chicken Caesar | $24.75 |
| Santa Fe Chicken Salad | $27.75 |
| Santa Fe Salad | $20.25 |
Burgers + More
| Bacon Cheddar Burger | $25.75 |
| Bigger Better Burger | $21.75 |
| Cajun Chicken Cheddar Sandwich | $23.75 |
| Impossible Burger | $24.75 |
| Pulled Chicken Clubhouse | $24.75 |
| Roast Beef Sandwich | $24.75 |
Noodles + Bowls
| Ahi Tuna Poke Bowl | $27.75 |
| Fettuccine Alfredo | $19.25 |
| Hunan Kung Pao | $21.25 |
| South Indian Chicken Curry | $29.75 |
| Truffle Tortellini | $27.75 |
Mains
| BBQ Back Ribs (Full) | $42.75 |
| BBQ Back Ribs (Half) | $33.75 |
| BBQ Ribs +Cajun Chicken(Full) | $55.75 |
| BBQ Ribs +Cajun Chicken(Half) | $39.75 |
| Cajun Blackened Chicken | $34.75 |
| Jumbo Lump Crab Cakes + Greens | $39.75 |
| Oven Roasted Salmon (Cajun) | $35.75 |
| Oven Roasted Salmon (Feat Aoli) | $38.75 |
| Truffled Parmesan Chicken | $36.75 |
Steaks
| 14 oz. Ribeye + Crispy Prawn Roll | $59.75 |
| 6 oz Filet + Crispy Prawn Roll | $56.75 |
| 6 oz Sirloin + Crispy Prawn Roll | $37.75 |
| 9 oz Sirloin + Crispy Prawn Roll | $41.75 |
| Filet Fries (6oz) | $52.75 |
| Filet Mignon (6oz) | $56.75 |
| Prime Sirloin (6oz) | $37.75 |
| Prime Sirloin (9oz) | $41.75 |
| Prime Striploin (12oz) | $59.75 |
| Prime Striploin Frites (12oz) | $55.75 |
| Ribeye (14oz) | $59.75 |
| Ribeye Steak Frites (14oz) | $55.75 |
| Steak Frites (6oz) | $33.75 |
| Steak Frites (9oz) | $37.75 |
| Truffle + Steak Tortellini (3oz Sirloin) | $34.75 |
| Truffle + Steak Tortellini (6 oz Fillet) | $61.75 |
| Truffle + Steak Tortellini (6 oz Sirloin) | $44.75 |
| Truffle + Steak Tortellini (9oz Sirloin) | $45.75 |
Plant Based
| Crispy Tofu Sushi Tacos (Vegan) | $17.50 |
| Hunan King Pao (Vegan) | $21.25 |
| Impossible Burger (Vegan) | $26.75 |
| Tofu Sesame Citrus Noodle Bowl (Vegan) | $25.75 |
| Vegan Angry Tofu Lettuce Wraps (Vegan) | $17.75 |
| Vegan Kale + Mushroom Pizza | $24.75 |
| Vegan Kale + Mushroom Pizza (Gluten Aware) | $27.25 |
Gluten Aware
| Bacon Cheddar Burger (Gluten Aware) | $27.75 |
| Bigger Better Burger (Gluten Aware) | $2.375 |
| Cajun Chicken Cheddar Sandwich (Gluten Aware) | $27.75 |
| Impossible Burger (Gluten Aware) | $26.75 |
| Kale+Mushroom Pizza (Gluten Aware) | $27.75 |
| Margherita Pizza (Gluten Aware) | $25.25 |
| Queen Bee (Gluten Aware) | $27.75 |
Desserts
| Key Lime Pie | $13.75 |
| Caramelized Vanilla Cheesecake | $14.00 |
| Pumpkin Pie | $13.00 |
| Pumpkin Pie (4 Pack) | $40.00 |
| Sticky Toffee Chocolate Pudding | $13.50 |
Sparkling Wine
| Villa Marchesi Prosecco Rosé, Veneto, Italy | $26.50 |
| Villa Marchesi Prosecco, Veneto, Italy | $26.50 |
White Wine
| Bread & Butter Chardonnay, Napa Valley, USA | $32.50 |
| Famille Perrin Rascal White, Rhone Valley, France | $24.00 |
| Inniskillin Estate Series Pinot Grigio, Ontario | $25.50 |
| Tawse Riesling, Ontario | $29.50 |
Rose Wine
| La Vieille Ferme Rosé, Ventoux, France | $24.00 |
Beers, Coolers + Ciders
| Bud Light (6 Pack) | $18.00 |
| Budweiser (6 Pack) | $19.00 |
| Corona (6 Pack) | $19.00 |
Non-Alcoholic
| Bottle Pop-Coke | $5.50 |
| Bottle Pop-Coke Zero | $5.50 |
| Bottle Pop-Diet Coke | $5.50 |
| Bottle Pop-Gingerale | $5.50 |
| Bottle Pop-Iced Tea | $5.50 |
| Bottle Pop-Sprite | $5.50 |
| Bottle Pop-Original | $7.50 |
| Bottle Pop-Sugar-Free | $7.50 |
| San Benedetto Sparkling | $6.75 |
| San Benedetto Still | $6.75 |
Most Popular Items on the Menu
When people look into Earls Kitchen + Bar menu prices, they often focus on the dishes that deliver both taste and perceived value.
These are the items that regular customers keep coming back for. Here are some of the most ordered favorites:
- Truffle Fries – A simple yet addictive starter, usually priced around $12–$13.
- Cajun Blackened Chicken – One of the most balanced entrées in terms of flavor and portion size.
- Truffle Tortellini – Creamy, rich, and a go-to for pasta lovers.
- Steak & Sushi Combos – A signature offering that reflects the brand’s upscale positioning.
- Sticky Korean Ribs – A popular shareable item with bold flavor.
Most of these dishes fall in the mid-to-premium price range, but they’re designed to offer a more refined dining experience rather than just a quick meal.
Is Earls Kitchen + Bar Expensive?
From personal experience, Earls Kitchen + Bar menu prices definitely lean toward the higher side—but not without reason.
I remember visiting with the expectation of a regular casual dining bill, but it turned out to be slightly higher than usual.
A main course, a drink, and maybe a starter can easily push your total into the $30–$50 range per person.
However, what stood out was the overall experience. The ambiance felt polished, the plating was well thought out, and the food didn’t feel mass-produced.
It felt closer to a semi-fine dining experience than a typical chain restaurant.
So, is it expensive? Yes—compared to fast food or budget chains. But when you factor in the quality, variety, and atmosphere, it starts to feel justified.
It’s the kind of place you’d choose for a casual date, a meet-up, or a slightly special outing—not necessarily for everyday dining.
Frequently Asked Questions (FAQs)
What is the average price range at Earls Kitchen + Bar?
Most dishes range from $15 to $30, while premium items like steak can exceed $40.
Are there affordable options available?
Yes, you can find starters, salads, and lighter meals under $15.
Is Earls considered fine dining?
Not exactly—it’s more of an upscale casual dining restaurant.
Do prices vary by location?
Yes, prices can differ depending on the city and country.
Are portion sizes worth the price?
Portions are decent, but the value comes more from quality and presentation than sheer quantity.
Conclusion
If you’re considering dining at Earls Kitchen + Bar, understanding Earls Kitchen + Bar menu prices helps set the right expectations.
This is not a budget-friendly fast-food stop—it’s a place where food, atmosphere, and experience come together.
While prices are higher than average, the restaurant delivers in terms of variety, presentation, and overall dining feel.
Whether it’s sushi, steak, or a well-crafted pasta, the menu reflects a more premium approach.
In simple terms, if you’re looking for a quality dining experience rather than just a cheap meal, Earls Kitchen + Bar is a solid choice—even if it costs a bit more.
Explore More
- Café Coffee Day Menu With Prices
- Chi-Chi’s Pizza Menu With Prices
- Amy’s Drive Thru Menu With Prices
- Fogo De Chao Menu With Prices
- Louisiana Famous Fried Chicken Menu Prices